
Jul 04, 2025 EOD
Bharat Rasayan Ltd | Industry : (Agro Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 590021 | NSE Symbol: | BHARATRAS | P/E(TTM): | 37.79 |
ISIN Demat: | INE838B01013 | Div & Yield%: | 0.01 | EPS(TTM): | 301.06 |
Book Value(₹): | 2,663.19 | Market Cap(₹Cr.): | 4,727.78 | Face Value(₹): | 10.00 |
Bharat Rasayan Ltd | ||
---|---|---|
Industry : (Agro Chemicals) | ||
BSE Code: | 590021 | |
NSE Symbol: | BHARATRAS | |
P/E(TTM): | 37.79 | |
ISIN Demat: | INE838B01013 | |
Div & Yield%: | 0.01 | |
EPS(TTM): | 301.06 | |
Book Value(₹): | 2,663.19 | |
Market Cap(₹Cr.): | 4,727.78 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
11,551.25
|
11,390.00
|
Prev Close(₹) |
11,374.90
|
11,390.00
|
Volume |
280
|
4264
|
Today's Range(₹) |
11,604.95 - 11,207.50
|
11,659.00 - 11,187.00
|
52-Week Range(₹) |
14,281.35 - 11,207.50
|
14,284.50 - 8,798.50
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
11385.0(x 63)
|
11385.0(x 63)
|